<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Thailand Financial News</title>
	<link>http://www.thailand-financial-news.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 12 May 2008 04:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>TISCO Bank Appoints New Head of Commercial Lending</title>
		<link>http://www.thailand-financial-news.com/2008/05/12/tisco-bank-appoints-new-head-of-commercial-lending/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/12/tisco-bank-appoints-new-head-of-commercial-lending/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:02:02 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/12/tisco-bank-appoints-new-head-of-commercial-lending/</guid>
		<description><![CDATA[TISCO Bank Plc. appointed Ms. Voranuch Supaibulpipat as Head of Commercial Lending, effective April 1. Voranuch received a bachelor&#8217;s in economics from Chulalongkorn University, and MBA from Middle Tennessee State, USA.  She joined TISCO since 1987 and spent more than 20 years in lending business.  Her experiences cover project finance of several large industries including [...]]]></description>
			<content:encoded><![CDATA[<p>TISCO Bank Plc. appointed Ms. Voranuch Supaibulpipat as Head of Commercial Lending, effective April 1. Voranuch received a bachelor&#8217;s in economics from Chulalongkorn University, and MBA from Middle Tennessee State, USA.  She joined TISCO since 1987 and spent more than 20 years in lending business.  Her experiences cover project finance of several large industries including power, manufacturing, infrastructure and property.  She also spent 4 years as Head of Debt Restructuring for the bank&#8217;s special project, &#8220;Sukhumvit Asset Management”.   Her last position prior to the promotion was Deputy Head of Commercial Lending.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/12/tisco-bank-appoints-new-head-of-commercial-lending/#more-6429" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/12/tisco-bank-appoints-new-head-of-commercial-lending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Release: TUF Welcomes MBA Students from USA</title>
		<link>http://www.thailand-financial-news.com/2008/05/12/photo-release-tuf-welcomes-mba-students-from-usa/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/12/photo-release-tuf-welcomes-mba-students-from-usa/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:01:01 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/12/photo-release-tuf-welcomes-mba-students-from-usa/</guid>
		<description><![CDATA[
Mr. Wai Yat Paco Lee, TUF Finance Controller, welcomed MBA students from Georgia State University, USA during their educational visit, as part of &#8220;Asian Study Tour Program&#8221;, at S.M. Tower, Phaholyothin Road, Bangkok. 
]]></description>
			<content:encoded><![CDATA[<p>
Mr. Wai Yat Paco Lee, TUF Finance Controller, welcomed MBA students from Georgia State University, USA during their educational visit, as part of &#8220;Asian Study Tour Program&#8221;, at S.M. Tower, Phaholyothin Road, Bangkok.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/12/photo-release-tuf-welcomes-mba-students-from-usa/#more-6428" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/12/photo-release-tuf-welcomes-mba-students-from-usa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Release: Bangkok Bank takes home loan customers to Cha-am</title>
		<link>http://www.thailand-financial-news.com/2008/05/12/photo-release-bangkok-bank-takes-home-loan-customers-to-cha-am/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/12/photo-release-bangkok-bank-takes-home-loan-customers-to-cha-am/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:49:01 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/12/photo-release-bangkok-bank-takes-home-loan-customers-to-cha-am/</guid>
		<description><![CDATA[
Bangkok Bank Executive Vice President Karen Campbell, Vice President Pochanee Kongkalai, and Assistant Vice President Vichittra Kulsompop recently organized the Baan Bualuang Paradise Trip which took 60 of the bank’s home loan customers to the Veranda Resort and Spa at Cha-am beach, Petchaburi province. 
]]></description>
			<content:encoded><![CDATA[<p>
Bangkok Bank Executive Vice President Karen Campbell, Vice President Pochanee Kongkalai, and Assistant Vice President Vichittra Kulsompop recently organized the Baan Bualuang Paradise Trip which took 60 of the bank’s home loan customers to the Veranda Resort and Spa at Cha-am beach, Petchaburi province.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/12/photo-release-bangkok-bank-takes-home-loan-customers-to-cha-am/#more-6427" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/12/photo-release-bangkok-bank-takes-home-loan-customers-to-cha-am/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banpu Reports First Quarter Result Net profit up by higher coal selling price</title>
		<link>http://www.thailand-financial-news.com/2008/05/12/banpu-reports-first-quarter-result-net-profit-up-by-higher-coal-selling-price/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/12/banpu-reports-first-quarter-result-net-profit-up-by-higher-coal-selling-price/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:40:04 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/12/banpu-reports-first-quarter-result-net-profit-up-by-higher-coal-selling-price/</guid>
		<description><![CDATA[Banpu Public Company Limited (BANPU) announced its financial performance for the first quarter of 2008 fiscal year, recording a net profit of THB 2,074 million, an increase of THB 880 million or 74 percent from the same period of last year.  This higher earning is contributed by sound improvement on the coal business resulted from [...]]]></description>
			<content:encoded><![CDATA[<p>Banpu Public Company Limited (BANPU) announced its financial performance for the first quarter of 2008 fiscal year, recording a net profit of THB 2,074 million, an increase of THB 880 million or 74 percent from the same period of last year.  This higher earning is contributed by sound improvement on the coal business resulted from rising average selling price following the regional coal market.</p>
<p>Ms.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/12/banpu-reports-first-quarter-result-net-profit-up-by-higher-coal-selling-price/#more-6426" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/12/banpu-reports-first-quarter-result-net-profit-up-by-higher-coal-selling-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thai bourse to establish equity ETF based on Energy Sector Index by July</title>
		<link>http://www.thailand-financial-news.com/2008/05/12/thai-bourse-to-establish-equity-etf-based-on-energy-sector-index-by-july/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/12/thai-bourse-to-establish-equity-etf-based-on-energy-sector-index-by-july/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:33:05 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/12/thai-bourse-to-establish-equity-etf-based-on-energy-sector-index-by-july/</guid>
		<description><![CDATA[The Stock Exchange of Thailand (SET) and a consortium led by TMB Asset Management (TMBAM) signed a memorandum of understanding to establish equity ETF based on the Energy Sector Index by July 2008.
TMBAM’s team consists of Phatra Securities PCL (PHATRA) as market maker, and Capital Nomura Securities PCL (CNS) and TISCO Securities Co., Ltd. 
]]></description>
			<content:encoded><![CDATA[<p>The Stock Exchange of Thailand (SET) and a consortium led by TMB Asset Management (TMBAM) signed a memorandum of understanding to establish equity ETF based on the Energy Sector Index by July 2008.</p>
<p>TMBAM’s team consists of Phatra Securities PCL (PHATRA) as market maker, and Capital Nomura Securities PCL (CNS) and TISCO Securities Co., Ltd.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/12/thai-bourse-to-establish-equity-etf-based-on-energy-sector-index-by-july/#more-6425" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/12/thai-bourse-to-establish-equity-etf-based-on-energy-sector-index-by-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TUF: Dollar Sales Up 32% in Q1, Revise Up Annual Target</title>
		<link>http://www.thailand-financial-news.com/2008/05/12/tuf-dollar-sales-up-32-in-q1-revise-up-annual-target/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/12/tuf-dollar-sales-up-32-in-q1-revise-up-annual-target/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:24:05 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/12/tuf-dollar-sales-up-32-in-q1-revise-up-annual-target/</guid>
		<description><![CDATA[TUF reported its Q1/2008 financial result which showed healthy growth in sales and net income. Despite the presence of unfavorable factors, the company managed to achieve net income growth of 10% from the same period last year while sales also in dollar term and in Thai baht expanded by 32% and 20% respectively. 
]]></description>
			<content:encoded><![CDATA[<p>TUF reported its Q1/2008 financial result which showed healthy growth in sales and net income. Despite the presence of unfavorable factors, the company managed to achieve net income growth of 10% from the same period last year while sales also in dollar term and in Thai baht expanded by 32% and 20% respectively.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/12/tuf-dollar-sales-up-32-in-q1-revise-up-annual-target/#more-6424" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/12/tuf-dollar-sales-up-32-in-q1-revise-up-annual-target/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President and CEP of Tralliance Corporation to Address Expotour in 2008 in San Jose, Costa Rica</title>
		<link>http://www.thailand-financial-news.com/2008/05/09/president-and-cep-of-tralliance-corporation-to-address-expotour-in-2008-in-san-jose-costa-rica/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/09/president-and-cep-of-tralliance-corporation-to-address-expotour-in-2008-in-san-jose-costa-rica/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:56:05 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/09/president-and-cep-of-tralliance-corporation-to-address-expotour-in-2008-in-san-jose-costa-rica/</guid>
		<description><![CDATA[President and CEO of Tralliance Corporation, Edward A. Cespedes, will address EXPOTUR 2008 in San Jose, Costa Rica early next week. EXPOTUR is an annual event hosted by ACOPROT, the Costa Rican Association of Professionals in Tourism, and has been taking place since 1985. 
]]></description>
			<content:encoded><![CDATA[<p>President and CEO of Tralliance Corporation, Edward A. Cespedes, will address EXPOTUR 2008 in San Jose, Costa Rica early next week. EXPOTUR is an annual event hosted by ACOPROT, the Costa Rican Association of Professionals in Tourism, and has been taking place since 1985.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/09/president-and-cep-of-tralliance-corporation-to-address-expotour-in-2008-in-san-jose-costa-rica/#more-6423" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/09/president-and-cep-of-tralliance-corporation-to-address-expotour-in-2008-in-san-jose-costa-rica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASIASOFT EXPECTS OFFERED PRICE TO BE BETWEEN BT10-12</title>
		<link>http://www.thailand-financial-news.com/2008/05/09/asiasoft-expects-offered-price-to-be-between-bt10-12/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/09/asiasoft-expects-offered-price-to-be-between-bt10-12/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:47:01 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/09/asiasoft-expects-offered-price-to-be-between-bt10-12/</guid>
		<description><![CDATA[ASIASOFT EXPECTS OFFERED PRICE TO BE BETWEEN BT10-12; LOMBARD ASIA III FUND TO INVEST IN THE COMPANY SUBSCRIPTION CONFIRMED ON 20-22 MAY Asiasoft Corporation Public Company Limited confirmed today its initial public offering (IPO) plan, expecting to announce the actual offered price by 16 May 2008. 
]]></description>
			<content:encoded><![CDATA[<p>ASIASOFT EXPECTS OFFERED PRICE TO BE BETWEEN BT10-12; LOMBARD ASIA III FUND TO INVEST IN THE COMPANY SUBSCRIPTION CONFIRMED ON 20-22 MAY Asiasoft Corporation Public Company Limited confirmed today its initial public offering (IPO) plan, expecting to announce the actual offered price by 16 May 2008.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/09/asiasoft-expects-offered-price-to-be-between-bt10-12/#more-6422" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/09/asiasoft-expects-offered-price-to-be-between-bt10-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citi Indonesia &#38; BII team up for securities &#38; fund services</title>
		<link>http://www.thailand-financial-news.com/2008/05/09/citi-indonesia-bii-team-up-for-securities-fund-services/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/09/citi-indonesia-bii-team-up-for-securities-fund-services/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:00:02 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/09/citi-indonesia-bii-team-up-for-securities-fund-services/</guid>
		<description><![CDATA[Strategic Partnership to Strengthen BII&#8217;s Custody Business as a Global Player Citi Indonesia and PT Bank International Indonesia, Tbk. (BII) have announced a strategic partnership. In Indonesia, BII has appointed Citi Global Transaction Services as its custodian bank to provide safekeeping and transaction handling of debt instruments in offshore markets.
Under the terms of the appointment [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic Partnership to Strengthen BII&#8217;s Custody Business as a Global Player Citi Indonesia and PT Bank International Indonesia, Tbk. (BII) have announced a strategic partnership. In Indonesia, BII has appointed Citi Global Transaction Services as its custodian bank to provide safekeeping and transaction handling of debt instruments in offshore markets.</p>
<p>Under the terms of the appointment BII can enter into and settle its custodial transactions in Europe and the United States markets, through Citi Indonesia&#8217;s Securities and Fund Services&#8217; (SFS) direct access to both the Euroclear and Clearstream global central securities depositories.</p>
<p>&#8211; www.theasianbanker.com (May 9 2008)&#8211;<br />
 <a href="http://www.thailand-financial-news.com/2008/05/09/citi-indonesia-bii-team-up-for-securities-fund-services/#more-6421" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/09/citi-indonesia-bii-team-up-for-securities-fund-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commonwealth Bank securitises A$15.6 billion of home loans</title>
		<link>http://www.thailand-financial-news.com/2008/05/09/commonwealth-bank-securitises-a156-billion-of-home-loans/</link>
		<comments>http://www.thailand-financial-news.com/2008/05/09/commonwealth-bank-securitises-a156-billion-of-home-loans/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:58:02 +0000</pubDate>
		<dc:creator>newsbot</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thailand-financial-news.com/2008/05/09/commonwealth-bank-securitises-a156-billion-of-home-loans/</guid>
		<description><![CDATA[Commonwealth Bank Group has created a portfolio of A$15.6 billion of residential mortgage-backed securities (RMBS) through its Medallion Trust. These RMBS will be held by the Group and if required, the Class A notes can be used for repurchase agreements with the Reserve Bank of Australia (RBA) to generate up to an additional $12.25 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Commonwealth Bank Group has created a portfolio of A$15.6 billion of residential mortgage-backed securities (RMBS) through its Medallion Trust. These RMBS will be held by the Group and if required, the Class A notes can be used for repurchase agreements with the Reserve Bank of Australia (RBA) to generate up to an additional $12.25 billion of liquidity for the Group.</p>
<p>The assets of the Trust comprise fixed and variable interest rate mortgage loans originated from the Group&#8217;s home loan portfolio and from the portfolio of Homepath Pty Limited, a wholly owned subsidiary.<br />
 <a href="http://www.thailand-financial-news.com/2008/05/09/commonwealth-bank-securitises-a156-billion-of-home-loans/#more-6420" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailand-financial-news.com/2008/05/09/commonwealth-bank-securitises-a156-billion-of-home-loans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
